Managed Care and Chronic Illness
Author: Peter D Fox
HMOs everywhere are experiencing rapid enrollment increases and an aging of their current enrollees. Managing the care of people with chronic conditions can be challenging, and resourceintensive. Packed with case studies, lessons learned, tips for success, and pitfalls to avoid, this practical reference will help you explore new ways of managing chronic conditions.
Interesting book: Lose to Win or The Hungry Self
Essentials of Managerial Finance
Author: Scott Besley
Trust the book that has already helped hundreds of thousands of students like you understand the importance of managerial finance theory and the practical impact these principles have on business today. This leading ESSENTIALS OF MANAGERIAL FINANCE, 14e offers a well-written, understandable, complete introduction that equips you with the basic financial management tools you need for business success. This edition's 18 chapters cover all the topics you need, including accounting statements, security markets, interest rates, taxes, risk analysis, time value of money, and the basics of security valuation. As practical as it is thorough, this edition's clear, concise, proven presentation style blends theory with a practical application of what you've learned. Actual industry examples show how financial principles operate within businesses throughout the world. This edition highlights topics of growing importance in business today, such as multinational finance and resolving ethical dilemma. An emphasis on Excel and the use of financial calculators prepares you to effectively use these important financial tools. Chapter openers, self-tests throughout each chapter, and useful chapter summaries ensure you understand and can connect financial management to today's business world. Thomson ONE: Business School Edition, packaged free with each new text, gives you access to the same research tools that finance professionals use everyday. You can further maximize your study time and efficiently complete assignments with this edition's innovative new ThomsonNOW' online learning system that helps you focus on the areas of managerial finance you still need to master with multimedia tools andtutorials that prepare you for success.
Table of Contents:
| Pt. I | Introduction to Managerial Finance | 1 |
| Ch. 1 | An Overview of Managerial Finance | 3 |
| Ch. 2 | Analysis of Financial Statements | 31 |
| Appendix 2A Statement of Cash Flows | 81 | |
| Ch. 3 | The Financial Environment: Markets, Institutions, Interest Rates, and Taxes | 85 |
| Pt. II | Essential Concepts in Managerial Finance | 139 |
| Ch. 4 | Risk and Rates of Return | 141 |
| Appendix 4A Calculating Beta Coefficients | 182 | |
| Ch. 5 | Time Value of Money | 187 |
| Appendix 5A Continuous Compounding and Discounting | 232 | |
| Ch. 6 | Bond and Stock Valuation | 235 |
| Pt. III | Financial Forecasting, Planning, and Control | 287 |
| Ch. 7 | Financial Forecasting | 289 |
| Ch. 8 | Financial Planning and Control | 323 |
| Pt. IV | Working Capital Management | 355 |
| Ch. 9 | Working Capital Policy | 357 |
| Ch. 10 | Cash and Marketable Securities | 381 |
| Ch. 11 | Credit Management | 409 |
| Ch. 12 | Inventory Management | 431 |
| Ch. 13 | Short-Term Financing | 455 |
| Pt. V | Strategic Long-Term Investment Decisions: Capital Budgeting | 493 |
| Ch. 14 | Capital Budgeting Techniques | 495 |
| Ch. 15 | Project Cash Flows and Risk | 531 |
| Appendix 15A Depreciation | 576 | |
| Pt. VI | The Cost of Capital, Leverage, and Dividend Policy | 581 |
| Ch. 16 | The Cost of Capital | 583 |
| Ch. 17 | Capital Structure and Leverage | 621 |
| Ch. 18 | Dividend Policy | 665 |
| Pt. VII | Strategic Long-Term Financing Decisions | 703 |
| Ch. 19 | Common Stock and the Investment Banking Process | 705 |
| Ch. 20 | Long-Term Debt | 739 |
| Appendix 20A Bankruptcy and Reorganization | 773 | |
| Appendix 20B Refunding Operations | 780 | |
| Ch. 21 | Hybrid Financing: Preferred Stock, Leasing and Option Securities | 787 |
| Ch. 22 | Mergers, Divestitures, Holding Companies, and LBOs | 829 |
| Ch. 23 | Multinational Managerial Finance | 861 |
| Appendix A Mathematical Tables | A-1 | |
| Appendix B Solutions to Self-Test Problems | B-1 | |
| Appendix C Answers to End-of-Chapter Problems | C-1 | |
| Appendix D Selected Equations and Data | D-1 |
0 comments:
Post a Comment